2022 Green Garden Township Treasurer’s Report
GREEN GARDEN TOWNSHIP TREASURERâS REPORT
FISCAL YEAR ENDED: MARCH 31,2022
REVENUE RECEIVED (ALL FUNDS) | |
PROPERTY TAX REVENUE | 1,016,639 |
REPLACEMENT TAX REVENUE | 39,109 |
FINES & FEES | 332 |
INTERGOVERNMENTAL1,2 | 375,774 |
OTHER RECEIPTS | 146,764 |
TOTAL | 1,578,618 |
VENDOR PAYMENTS | |
Township Supervisor-Murday,Donald A | 10,500 |
Highway Commissioner-Hilliard,James A | 45,000 |
Township Assessor-Bushong,Jane E | 24,500 |
Township Clerk Susan Coffey | 3,540 |
Township Clerk Jean Dunigan | 1,416 |
Township Clerk Crissy Kraft | 708 |
TOIRMA | 18,173 |
Internal Revenue Service | 3,582 |
United States Treasury | 3,053 |
Don Murday Expenses | 6,390 |
Jane E. Bushong Expenses | 16,913 |
Cirone Computer Consulting, Inc. | 3,050 |
Chicagoland Cloud LLC | 3,600 |
Donald Bushong | 3,195 |
PayChex | 63,448 |
FSB&W LLC | 6,440 |
Striggow Insurance Services | 7,945 |
GW & Associates PC | 9,000 |
Striggow Trucking Inc. | 12,486 |
VCNA Prairie LLC. | 28,340 |
Ill Municipal Retirement Fund | 14,913 |
Frankfort Twsp Road Dist. | 73,199 |
Vulcan Construction Materials LP | 4,034 |
Nicor. | 4,291 |
Gray’s Material Service | 98,400 |
Interstate Asphalt, LLC | 3,247 |
Jones Parts and Service Inc. | 14,364 |
Home Depot Credit Services | 3,340 |
tifco industries | 2,738 |
G Cooper Oil Company, Inc. | 26,523 |
Central Parts Warehouse | 8,752 |
Tri-State Asphalt, LLC | 8,179 |
Pomp’s Tire Service | 8,417 |
Underground Pipe & Valve, Co. | 14,915 |
Austin Tyler Construction, Inc. | 106,622 |
ComEd (street lights) | 4,896 |
United Health Care | 8,938 |
Jim Hilliard Expenses | 5,859 |
Flaherty Builders | 3,000 |
Commonwealth Edison | 3,297 |
Jeffery Hoffmann | 3,000 |
D&D Pavement Solutions, Inc. | 21,000 |
A&M Wood Products, Inc. | 5,200 |
Green Garden Twp. Town Fund â Reimbursement | 20,000 |
First Bank of Manhattan | 26,541 |
428 Trust | 5,000 |
Caribbean Pools | 4,525 |
John Tricou | 8,050 |
J. Lewandowski | 5,000 |
ChicagovReo Service/Tom Cybulski | 5,000 |
R. Canchola | 2,500 |
Emily Shanahan | 7,000 |
J. Cymerman | 5,000 |
John Morek | 5,000 |
Paul Bradtke | 5,000 |
Jeffery Cook | 5,000 |
Paul Stelter | 2,500 |
William Watson | 5,000 |
R L Builders | 5,000 |
Clayton Cleveland | 5,000 |
Laura Zois | 2,500 |
Jeffery Hoffmann | 5,000 |
Vendors/Providers under $2,500.00 | 72,030 |
COMPENSATION from $ 0.00 to $24,999.00
Syverson, Kim
Reczek, Karyn
Homerding, Robert
Zaida, Michael F
Newton, Jack T
Gesswein, Maxwell R
Heflin, Miles
Newton, Nicholas
Kavanagh, Michael W
Bettenhausen, Scott
Schubbe, John
Sarkisian, Mark
Maves, William
Rizzo, Vincent
Marevka, Edward
COMPENSATION from $25,000.00 to $49,999.00
Quigley, Kevin J
Maves, Jarred W
BUILDING & EQUIPMENT FUND | |
BEGINNING FUND BALANCE | 44,711 |
TOTAL RECEIPTS | 33,513 |
TOTAL DISBURSEMENTS | 46,541 |
ENDING FUND BALANCE | 31,683 |
CAPITAL FUND | |
BEGINNING FUND BALANCE | 250,120 |
TOTAL RECEIPTS1 | 355,969 |
TOTAL DISBURSEMENTS | 6 |
ENDING FUND BALANCE | 606,083 |
GENERAL ASSISTANCE FUND | |
BEGINNING FUND BALANCE | 31,277 |
TOTAL RECEIPTS | 3,681 |
TOTAL DISBURSEMENTS | 0 |
ENDING FUND BALANCE | 34,958 |
JOINT COUNTY BRIDGE FUND | |
BEGINNING FUND BALANCE | 219,117 |
TOTAL RECEIPTS | 85,090 |
TOTAL DISBURSEMENTS | 0 |
ENDING FUND BALANCE | 304,207 |
PARK DONATION FUND | |
BEGINNING FUND BALANCE | 60,831 |
TOTAL RECEIPTS | 27 |
TOTAL DISBURSEMENTS | 1,105 |
ENDING FUND BALANCE | 59,753 |
PERMIT AND BOND FUND | |
BEGINNING FUND BALANCE | 209,926 |
TOTAL RECEIPTS | 91,543 |
TOTAL DISBURSEMENTS | 111,100 |
ENDING FUND BALANCE | 190,369 |
ROAD & BRIDGE FUND | |
BEGINNING FUND BALANCE | 392,466 |
TOTAL RECEIPTS | 731,487 |
TOTAL DISBURSEMENTS2 | 670,639 |
ENDING FUND BALANCE | 453,314 |
TOWN FUND | |
BEGINNING FUND BALANCE | 187,914 |
TOTAL RECEIPTS | 277,312 |
TOTAL DISBURSEMENTS1 | 346,435 |
ENDING FUND BALANCE | 118,791 |
1 Includes intergovernmental transfer of $355,771 from a line item in the Town Fund to the Capital Fund for future Town Hall.
2 Includes intergovernmental transfer of $20,000 from Building & Equipment Fund to Town Fund for loan repayment.
CERTIFICATION
I, DONALD A. MURDAY, SUPERVISOR OF GREEN GARDEN TOWNSHIP, WILL COUNTY, ILLINOIS, being duly sworn, depose and say that the above statement is a correct report for the fiscal year beginning April 1, 2021 and ending March 31, 2022.
DONALD A. MURDAY GREEN GARDEN TOWNSHIP SUPERVISOR